loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Nov 30, 2024 44.96 12.92 -0.40
Equity-HDFC Bank Nov 30, 2024 17.96 5.16 3.48
Reverse Repo-C C I Nov 30, 2024 15.04 4.32 -39.67
Govt. Securities-GSEC2034 Nov 30, 2024 15.04 4.32 0.00
Equity-Infosys Nov 30, 2024 14.86 4.27 5.72
Equity-ICICI Bank Nov 30, 2024 12.61 3.62 0.61
Corporate Debts-Jamnagar Utiliti Nov 30, 2024 10.11 2.91 0.06
Equity-Reliance Industr Nov 30, 2024 9.30 2.67 -2.99
Equity-GE Vernova T&D Nov 30, 2024 9.03 2.59 71.91
Equity-Divi`s Lab. Nov 30, 2024 8.15 2.34 42.62
Equity-Bharti Airtel Nov 30, 2024 7.48 2.15 0.90
Equity-360 ONE Nov 30, 2024 6.47 1.86 2.25
Equity-ITC Nov 30, 2024 5.96 1.71 -2.46
Equity-Dabur India Nov 30, 2024 5.27 1.51 -2.38
Equity-Mrs Bectors Nov 30, 2024 5.26 1.51 -4.04
Equity-M & M Nov 30, 2024 5.04 1.45 8.71
Equity-Hind. Unilever Nov 30, 2024 4.99 1.43 -1.27
Equity-Jyoti CNC Auto. Nov 30, 2024 4.97 1.43 18.49
Equity-Varun Beverages Nov 30, 2024 4.96 1.43 147.70
Equity-Bank of Baroda Nov 30, 2024 4.80 1.38 -1.82
Equity-Dixon Technolog. Nov 30, 2024 4.74 1.36 12.41
Equity-B H E L Nov 30, 2024 4.65 1.33 0.00
Equity-Mastek Nov 30, 2024 4.44 1.28 9.81
Equity-PNB Housing Nov 30, 2024 4.46 1.28 -7.79
Corporate Debts-Piramal Capital Nov 30, 2024 4.31 1.24 0.52
Equity-Power Fin.Corpn. Nov 30, 2024 4.23 1.22 8.87
Equity-PB Fintech. Nov 30, 2024 4.26 1.22 11.33
Equity-Navin Fluo.Intl. Nov 30, 2024 4.10 1.18 54.08
Equity-Larsen & Toubro Nov 30, 2024 4.02 1.16 2.83
Equity-Havells India Nov 30, 2024 3.97 1.14 15.35
Equity-NTPC Nov 30, 2024 3.93 1.13 -10.90
Equity-KEI Industries Nov 30, 2024 3.88 1.12 6.45
Equity-AU Small Finance Nov 30, 2024 3.85 1.11 -4.75
Equity-Zomato Ltd Nov 30, 2024 3.78 1.09 56.23
Equity-St Bk of India Nov 30, 2024 3.78 1.08 2.29
Equity-Vinati Organics Nov 30, 2024 3.70 1.06 -5.48
Equity-Trent Nov 30, 2024 3.67 1.05 -4.67
Equity-Max Financial Nov 30, 2024 3.65 1.05 -11.62
Equity-Godrej Consumer Nov 30, 2024 3.49 1.00 -3.00
Equity-BSE Nov 30, 2024 3.46 0.99 4.60
Equity-Mphasis Nov 30, 2024 3.42 0.98 3.30
Equity-Axis Bank Nov 30, 2024 3.41 0.98 -51.00
Equity-Cipla Nov 30, 2024 3.37 0.97 -1.15
Equity-Max Healthcare Nov 30, 2024 3.33 0.96 -3.72
Equity-Hitachi Energy Nov 30, 2024 3.35 0.96 -13.32
Equity-Power Grid Corpn Nov 30, 2024 3.29 0.95 2.68
Equity-Linde India Nov 30, 2024 3.18 0.91 -9.59
Equity-TVS Motor Co. Nov 30, 2024 3.16 0.91 -2.38
Equity-Hindalco Inds. Nov 30, 2024 3.15 0.90 -4.35
Equity-Sagility India Nov 30, 2024 3.05 0.88 0.00
Equity-Uno Minda Nov 30, 2024 2.94 0.85 6.91
Equity-Info Edg.(India) Nov 30, 2024 2.97 0.85 10.95
Equity-3M India Nov 30, 2024 2.90 0.83 -10.55
Equity-Tech Mahindra Nov 30, 2024 2.57 0.74 6.44
Equity-Adani Ports Nov 30, 2024 2.50 0.72 -13.51
Equity-Cholaman.Inv.&Fn Nov 30, 2024 2.47 0.71 -3.05
Equity-Tata Technolog. Nov 30, 2024 2.46 0.71 -7.42
Equity-Ambuja Cements Nov 30, 2024 2.34 0.67 -8.45
Equity-Westlife Food Nov 30, 2024 1.69 0.49 -0.34
Net CA & Others-Net CA & Others Nov 30, 2024 -0.17 -0.04 0.00